| 2011 | JFNew co-brands to Cardno JFNew |
| 2011 | JFNew named as one of the 2011 Best Places to Work in Indiana. |
| 2010 | JFNew joins with Cardno Limited team. |
| 2009 | JFNew becomes a member of the 1% for the Planet program. |
| 2009 | JFNew celebrates 20 years in business. |
| 2008 | Cultural resources consulting added to our full-service offering. |
| 2008 | JFNew is a finalist in The Wall Street Journal Best Small Business Workplace. |
| 2008 | Third Michigan office opens in Lansing, strengthening partnerships with key Michigan engineering and law firms and with members of the Michigan Association of County Drain Commissioners. |
| 2007 | JFNew receives Samaritan Award for family-friendly business practices. |
| 2006 | Nursery operations move into a new building, offering increased capacity for shipping, office, seed cleaning and assembly, and cooler space. |
| 2005 | Second Michigan office opens in Ann Arbor, expanding capacity into eastern Michigan and northwest Ohio. |
| 2004 | Wisconsin office opens in Madison, expanding capacity into Wisconsin, Minnesota, northeast Iowa, and northern Illinois. |
| 2004 | JFNew secures a General Services Administration (GSA) contract, increasing federal business opportunities. |
| 2003 | Ohio office opens in Cincinnati, expanding capacity into central and southern Ohio and northern Kentucky. |
| 2002 | JFNew becomes a Founding Member of Chicago Wilderness Corporate Council. |
| 2002 | J.F. New & Associates, Inc. begins doing business as “JFNew” with new logo and branding. |
| 2002 | JFNew acquires Resource Management Group in Michigan, expanding our capacity in that state. |
| 2002 | Jim New retires. The Jimmy F. New Foundation is founded in his honor to provide funding for conservation projects. |
| 2002 | Jim sells remaining shares to the company, and Will Ditzler is named President and CEO. |
| 2001 | Illinois regional office opens. |
1990's |
| 1996 | J.F. New & Associates, Inc. receives Growth 100 Award for fast growing small business in Indiana. |
| 1995 | Indianapolis becomes the first regional office. |
| 1994 | Jim creates a stock ownership plan and sells his first shares to two employees. |
| 1994 | Company achieves $1,000,000 in sales. |
| 1994 | The native plant nursery is established to meet the need for quality native plants and seeds in the region. |
| 1993 | J.F. New & Associates, Inc. grows to 10 employees. |
| 1990 | Jim hires Rob Wolfe, his first additional scientist. |
1980's |
| 1989 | Jim New leaves the Indiana Department of Natural Resources to start J.F. New & Associates. |